Products
OUR PRODUCTS
H & H Excavating is proud to offer a wide variety of high-quality stone, sand, and other products along with convenient delivery options. Make sure you have everything your project needs at an affordable price. Look below for more information or call us to see what we can deliver to your work site.
APPROX. WEIGHT PER CUBIC YARD
Product | Pounds Dry | Pounds Wet |
---|---|---|
4"-10" Stone | 3800 | 3950 |
4A Stone 2.5" - 3" | 3200 | 3400 |
6A Stone 3/8" - 1" | 2700 | 3100 |
Asphalt Millings | 2700 | 3150 |
Blended Morgans | 2700 | 3375 |
Compost Dairy Doo | 900 | 1300 |
Crushed Concrete | 2800 | 3200 |
Limestone Gravel | 2800 | 3200 |
Peastone 3/8" | 2600 | 3000 |
Regular Screened | 2575 | 3100 |
Road Gravel 22A mod | 2800 | 3200 |
Sand | 2700 | 3100 |
Trap Rock | 5850 | 7000 |
Fill Sand | 2600 | 3000 |
ROCK & BOULDER WEIGHTINDIVIDUALLY
Size | Approx. Weight |
---|---|
6” | 9-12 lbs |
8” | 20-25 lbs |
10” | 45-50 lbs |
12” | 75-95 lbs |
18” | 225 lbs |
24” | 650 lbs |
30” | 1250 lbs |
36” | 1600 lbs |
42” | 2800 lbs |
AVAILABLE IN BULK
Conc. Mix
• 60/40 Mix (Pre-order only)
Sand
• Fill Sand – Class II • Beach Sand
Gravels
• Asphalt Millings • Crushed Concrete • Limestone Gravel • Road Gravel • Trap Rock
Stone
• Peastone • 6A Stone 3/8" - 1" • 4A Stone 2.5" - 3" • 4"-8" Stone • 12"- 18" Boulder • 24" - 36" Boulder
Topsoils
• Regular Screened • Blended Morgans • Compost Dairy Doo